AMD is ready with their newest graphic cards Radeon RX 6800, RX 6800 XT and RX 6900 XT.
Wednesday 18.11.2020 AMD launched their own graphic cards (called MBA). The interest in the RX 6000 Series is huge and the cards sold out in a matter of seconds. Just like with the NVIDIA GeForce RTX-30, there was not enough cards available to fulfil the exceptional demand at launch.
Wednesday 25.11.2020 at 3.00 pm the AMD boardpartners launch their own Radeon RX 6800 and RX 6800 XT designs (AIB). We expect to have very few - if any - cards available for the launch.
We want to be as transparent as possible and have prepared an overview to help you decide. Check the status on the Radeon RX 6800, RX 6800 XT and RX 6900 XT* series in the table below.
PLEASE NOTE! Radeon RX 6900 XT will not launch until December.
Last updated: 14.01.2021 at 05.56
AMD RX 6800 |
||||||
Prod. no. | Brand | Model | Outstanding customer orders | Ordered from mfr. | Incoming cards | Total amount of cards received |
---|---|---|---|---|---|---|
2889249 | ASUS | RX 6800 TUF OC | 0 | 100 | 0 | 15 |
2889252 | ASUS | RX 6800 STRIX OC | 0 | 100 | 0 | 20 |
2886497 | Gigabyte | RX 6800 AMD Ref | Not delivered by manufacturer / AMD | |||
2886500 | Gigabyte | RX 6800 GAMING OC | 6 | 500 | 0 | 22 |
2910149 | MSI | RX 6800 GAMING X TRIO | 3 | 200 | 0 | 15 |
2886489 | PowerColor | RX 6800 AMD Ref | 0 | 0 | 0 | 100 |
2886490 | PowerColor | RX 6800 Fighter | 6 | 295 | 0 | 5 |
2886492 | PowerColor | RX 6800 Red Dragon | 9 | 200 | 0 | 0 |
2886491 | PowerColor | RX 6800 Red Devil | 4 | 500 | 0 | 0 |
2908923 | Sapphire | RX 6800 PULSE | 1 | 45 | 0 | 10 |
2909011 | Sapphire | RX 6800 NITRO+ | 1 | 177 | 0 | 22 |
2912886 | XFX | RX 6800 Speedster MERC 319 | 0 | 52 | 0 | 0 |
AMD RX 6800XT |
||||||
Prod. no. | Brand | Model | Outstanding customer orders | Ordered from mfr. | Incoming cards | Total amount of cards received |
2889254 | ASUS | RX 6800 XT TUF OC | 73 | 500 | 0 | 3 |
2889260 | ASUS | RX 6800 XT STRIX OC | ASUS has not published a price. Cards will be available when we know the price | |||
2889261 | ASUS | RX 6800 XT STRIX LC OC | 18 | 100 | 0 | 10 |
2886501 | Gigabyte | RX 6800 XT AMD Ref | Not delivered by manufacturer / AMD | |||
2886504 | Gigabyte | RX 6800 XT GAMING OC | 23 | 513 | 13 | 3 |
2910151 | MSI | RX 6800 XT GAMING X TRIO | 24 | 120 | 20 | 0 |
2886493 | PowerColor | RX 6800 XT AMD Ref | 0 | 0 | 0 | 30 |
2886496 | PowerColor | RX 6800 XT Red Dragon | 52 | 200 | 0 | 0 |
2886495 | PowerColor | RX 6800 XT Red Devil | 42 | 490 | 0 | 10 |
2912407 | PowerColor | RX 6800 XT Red Devil Limited Edition | 0 | 0 | 0 | 8 |
2909012 | Sapphire | RX 6800 XT NITRO+ | 77 | 285 | 0 | 15 |
2909013 | Sapphire | RX 6800 XT NITRO+ SE | 39 | 300 | 0 | 0 |
2912885 | XFX | RX 6800XT Speedster MERC 319 | 173 | 185 | 0 | 0 |
AMD RX 6900XT |
||||||
Varenr. | Producent | Model | Kundeordrer der venter på kort | Bestilt hos producent | Kort på vej | Total antal kort modtaget |
2912107 | ASUS | RX 6900 XT TUF OC | 0 | 50 | 0 | 27 |
2913862 | ASUS | RX 6900 XT STRIX LC OC | 4 | 50 | 0 | 2 |
2916553 | Gigabyte | RX 6900 XT GAMING OC | 11 | 60 | 10 | 0 |
2917099 | MSI | RX 6900 XT GAMING X TRIO | 0 | 50 | 0 | 0 |
2912287 | PowerColor | RX 6900 XT Red Devil | 20 | 195 | 20 | 5 |
2912288 | PowerColor | RX 6900 XT Red Devil Limited Edition | 0 | 0 | 0 | 4 |
2913781 | Sapphire | RX 6900 XT NITRO+ | 9 | 95 | 0 | 5 |
2918155 | XFX | RX 6900 XT Speedster MERC 319 Black | 0 | 10 | 0 | 0 |
2918121 | XFX | RX 6900 XT Speedster MERC 319 Ultra | 0 | 10 | 0 | 0 |
Meine Seite
Rechtliches
Support
Telefon-Öffnungszeiten
Lieferung
Zahlungsmöglichkeiten
Newsletter
Melden Sie sich für unseren Newsletter an und erhalten Sie besondere Angebote und Informationen über Gewinnspiele.