OnePlus Nord 2 5G 256GB/12GB - Blue Haze
6.43" FHD+ (2400x1080) 90hz Fluid AMOLED, 5G, Dual SIM, MediaTek Dimensity 1200-AI Octa-core, 12GB DDR4 RAM, 256GB UFS3.1 Flash, Triple Camera System: 50Mpixel f/1.88 with OIS Main + 8Mpixel f/2.25 with EIS UltraWide + 2Mpixel f/2.5 Monochrome (Back), 32Mpixel f/2.45 (Front), Stereo Speakers, Android 11 with Oxygen OS, Wi-Fi 6, 4500 mAh battery, 65W Wired Charging, 189 gram
419,33 € exkl. MwSt.
Einzelheiten
Hersteller: OnePlusWaren-Nr.: 2976135
Modell: 5011101810
EAN: 6921815618416
Zum Hersteller:
www.oneplus.comProduktbeschreibung | OnePlus Nord 2 5G - Blue Haze - 5G Smartphone - 256 GB - GSM |
Produkttyp | 5G Smartphone |
Anzeige | OLED-Display - 2400 x 1080 Pixel - 16.3 cm (6.43") - 410 ppi (Pixel pro Zoll) - (90 Hz) - 20:9 - Fluid Amoled |
Prozessor | MediaTek Dimensity 1200-AI 3 GHz (8-Core) |
Grafikbeschleuniger | ARM Mali-G77 MC9 |
Speicher | RAM 12 GB / 256 GB |
Betriebssystem | OxygenOS (basiert auf Android 11) |
Hauptkamera | 50 Megapixel - Exmor RS IMX766 - f/1.88 - Fokus: automatisch |
Zweite Kamera | 8 Megapixel - Ultra-Weitwinkelobjektiv - f/2.25 |
Dritte Kamera | 2 Megapixel - f/2.4 - Monochrom |
Vordere Kamera | 32 Megapixel Exmor RS IMX615 f/2.45 - Fixfokus |
Service Provider | Nicht angegeben |
SIM-Karte | Dual-SIM - Nano-SIM |
Drahtlose Schnittstelle | NFC, Wi-Fi 6, Bluetooth |
Sicherheitsgeräte | Fingerabdrucklesegerät (unter Display) |
Steckverbinder | USB-C |
Farbe | Blue Haze |
Abmessungen (Breite x Tiefe x Höhe) | 73.31 mm x 8.25 mm x 159.12 mm |
Gewicht | 189 g |
Reparierbarkeitsindex | 7 (von 10) |
Allgemein | |
---|---|
Produkttyp | Smartphone |
Formfaktor | Touch |
Breite | 73.31 mm |
Tiefe | 8.25 mm |
Höhe | 159.12 mm |
Gewicht | 189 g |
Gehäusefarbe | Blue Haze |
Reparierbarkeitsindex | 7 (von 10) |
Mobil | |
---|---|
Technologie | WCDMA (UMTS) / GSM |
Mobil-Breitband-Generation | 5G |
Service Provider | Nicht angegeben |
Betriebssystem | OxygenOS (basiert auf Android 11) |
Steuerung | GPS, GLONASS, BeiDou, Galileo, NavIC |
SIM-Kartentyp | Nano-SIM |
Anzahl SIM-Karten | Dual-SIM |
Eingabegerät | Multi-Touch |
Kommunikation | |
---|---|
Datenübertragung | FDD-LTE, TDD-LTE, 5G NR FR1 |
2G-Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS-Band | Band 1, Band 2, Bereich 4, Band 5, Band 8, Bereich 19 |
3G UMTS Frequenz | 2100, 1900, 1700, 850, 900, 800 |
4G LTE-Band | Band 1, Band 2, Band 3, Bereich 4, Band 5, Band 7, Band 8, Bereich 12, Bereich 17, Bereich 18, Bereich 19, Band 20, Bereich 26, Bereich 28, Bereich 32, Bereich 34, Bereich 38, Bereich 39, Bereich 40, Bereich 41, Band 66 |
4G LTE Frequenz | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 niedriger, FDD 800 höher, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Frequenzband | N1, n3, n7, n8, n20, n28, n38, n41, n78 |
5G NR Frequenz | FDD 2100, FDD 1800, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3500 |
Drahtlose Schnittstelle | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Telefonmerkmale | |
---|---|
Telefonfunktionen | Freisprechgerät, Sprachsteuerung, Call Timer, Telefonkonferenz, Flugmodus, Sprachwahl, Vibrationsalarm |
Sensoren | Beschleunigungssensor, Umgebungslichtsensor, Näherungssensor, digitaler Kompass, Drehungssensor, SAR-Sensor, Sensorkern |
Sicherheitsgeräte | Fingerabdrucklesegerät (unter Display) |
Zusätzliche Funktionen | Noise Cancellation-Technologie, MIMO-Technologie, zwei Stereo-Lautsprecher |
Medien-Player | |
---|---|
Unterstützte Digital-Audio-Standards | WAV, WMA, AAC, AIFF, AMR, MP3, FLAC, AAC +, eAAC+, APE (Monkey's Audio), apt-X, LDAC, ALAC, Vorbis, apt-X HD |
Supported Digital Video Standards | MPEG-4, MPEG-2, H.264, H.263, HEVC, VP9, HEIF, HEIC |
Klangverstärkungen | Dirac Sound Technologien |
Prozessor | |
---|---|
Typ | MediaTek Dimensity 1200-AI |
Taktfrequenz | 3 GHz |
Anz. Prozessorkerne | 8-Core |
Grafiksystem | |
---|---|
Grafikbeschleuniger | ARM Mali-G77 MC9 |
Speicher | |
---|---|
RAM | LPDDR4X SDRAM - 12 GB |
Interne Speicherkapazität | 256 GB |
Speicherschnittstelle | UFS 3.1 |
Vordere Kamera | |
---|---|
Sensorauflösung | 32 Megapixel |
Sensor Name | Sony Exmor RS IMX615 Sensor |
Linsenöffnung | F/2.45 |
Fokuseinstellung | Fixfokus |
Pixelgröße | 0.8 μm |
Kameramodi | Zeitraffer-Modus |
Video Auflösungen | 1920 x 1080 (1080p) bei 30 fps, 1280 x 720 (720p) bei 30 fps |
Merkmale | Elektronische Bildstabilisierung (EIS), Group Shot 2.0 |
Hauptkamera | |
---|---|
Sensorauflösung | 50 Megapixel |
Sensor Name | Sony Exmor RS IMX766 Sensor |
Optischer Bildstabilisator | Optical Image Stabilizer (OIS) |
Objektivblende | F/1.88 |
Objektivkonstruktion | 6-Element |
Pixelgröße | 1 μm |
Fokuseinstellung | Automatisch |
Spezialeffekte | HDR |
Kameramodi | Zeitraffer-Modus, Ultra Nachtaufnahme-Modus, Nacht-Porträt-Modus, Dual-View Video |
Lichtquelle | Dualer LED-Blitz |
Video Auflösungen | 1920 x 1080 (1080p) bei 30 fps, 1920 x 1080 (1080p) bei 60 fps, 1280 x 720 (720p) bei 30 fps, 3840 x 2160 (4K) bei 30 fps, 1280 x 720 (720p) bei 60 fps, Super-Zeitlupe Video 1920 x 1080 (1080p) bei 120 fps, Super-Zeitlupe Video 1280 x 720 (720p) bei 240 fps |
Merkmale | Phase Detect Auto-Focus (PDAF), Kontinuierlicher Autofokus (CAF), KI-Foto-Optimierung, KI-Video-Optimierung |
Zweite Kamera | |
---|---|
Sensorauflösung | 8 Megapixel |
Objektiv Typ | Ultra-Weitwinkelobjektiv |
Objektiv-Blende | F/2.25 |
Sichtfeld (FoV) | 119.7 Grad |
Merkmale | Elektronische Bildstabilisierung |
Dritte Kamera | |
---|---|
Sensorauflösung | 2 Megapixel |
Objektivblende | F/2.4 |
Funktionen | Monochrom |
Anzeige | |
---|---|
Typ | OLED-Display |
Technologie | Fluid Amoled |
Diagonalabmessung | 16.3 cm (6.43") |
Bildschirmauflösung | 2400 x 1080 Pixel |
Displayformat | Full HD+ |
Pixeldichte | 410 ppi (Pixel pro Zoll) |
Seitenverhältnis | 20:9 |
Wiederholrate | 90 Hz |
Merkmale | Display mit großem Farbspektrum (P3), sRGB-Support |
Verbindungen | |
---|---|
Anschlusstyp | USB Type-C - 24 pin USB-C |
Batterie | |
---|---|
Kapazität | 4500 mAh |
Schnelladetechnologie | Warp Charge 65-Technologie |
USB Kabel
-
OnePlus SUPERVOOC Type-C to Type-C Cable - 100cm
The updated OnePlus Warp Charge Type-C Cable blends a new Type-C to Type-C design with the same uncompromising performance. Embracing the signature OnePlus red and white colors, the meticulously designed, slim cable is compact and tangle-free, delivering steadfast durability and reliability. Wrapped in premium silicon coating, the internal cabling comprises high-grade copper and nickel for smooth, efficient and safe power delivery to your OnePlus phone. Reversible Type-C connectors utilize a separate injection process further strengthening connector pins. Enjoy up to 65W of Warp Charge speed (max output: 6.5A at 10V).
Kopfhörer/Headsets
-
OnePlus *DEMO* Buds Pro - Glossy White
True Wireless Headset, Warp Charge, Active ANC -
OnePlus Buds - White
OnePlus first True Wireless Headset. Set your music free. The case is a power bank, allowing up to 30 hours of listening time. Fully charged, the earphones can listen to music for up to 7 hours. Charging for 10 minutes enables your earphones to be listened to for 10 hours. -
OnePlus Buds Pro - Matte Black
True Wireless Headset, Warp Charge, Active ANC
-
OnePlus Buds Pro - Glossy White
True Wireless Headset, Warp Charge, Active ANC -
OnePlus Buds - Nord Blue
OnePlus first True Wireless Headset. Set your music free. The case is a power bank, allowing up to 30 hours of listening time. Fully charged, the earphones can listen to music for up to 7 hours. Charging for 10 minutes enables your earphones to be listened to for 10 hours.
Die oben gennanten Informationen/Spezifikationen sind Richtwerte und können ohne vorherige Ankündigung vom Hersteller geändert werden.
Die Abbildungen sind nur indikativ und es können Schreibfehler vorkommen.
Bitte beachten: Deutsche Bedienungsanleitung nicht im Lieferumfang enthalten.